Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	4
Date	11/07/14
Start Time	15:47:27
Diameter Midpoint
 11.3	94.692
 11.8	83.2554
 12.2	0
 12.6	32.6873
 13.1	94.056
 13.6	91.1523
 14.1	30.5638
 14.6	105.904
 15.1	76.8633
 15.7	79.6261
 16.3	39.2849
 16.8	132.001
 17.5	195.772
 18.1	223.585
 18.8	528.9
 19.5	1086.11
 20.2	1386.54
 20.9	1518.5
 21.7	2465.05
 22.5	3155.05
 23.3	4966.79
 24.1	7364.87
 25.0	9653.77
 25.9	14415.8
 26.9	18845.2
 27.9	26043.5
 28.9	35145
 30.0	45352.9
 31.1	59392.4
 32.2	77260.7
 33.4	97003.8
 34.6	119720
 35.9	148188
 37.2	185918
 38.5	226723
 40.0	276979
 41.4	333970
 42.9	396596
 44.5	467568
 46.1	544664
 47.8	624270
 49.6	762006
 51.4	863797
 53.3	928565
 55.2	977221
 57.3	1.03264e+006
 59.4	1.09232e+006
 61.5	1.14962e+006
 63.8	1.20319e+006
 66.1	1.21442e+006
 68.5	1.27277e+006
 71.0	1.32495e+006
 73.7	1.35786e+006
 76.4	1.36028e+006
 79.1	1.37813e+006
 82.0	1.38471e+006
 85.1	1.36167e+006
 88.2	1.33005e+006
 91.4	1.25297e+006
 94.7	1.1957e+006
 98.2	1.10655e+006
101.8	1.0127e+006
105.5	918839
109.4	825529
113.4	726217
117.6	644084
121.9	495527
126.3	361470
131.0	266755
135.8	194143
140.7	139351
145.9	97578.6
151.2	68083.1
156.8	46356
162.5	32158.2
168.5	23288.6
174.7	17391.7
181.1	13019.2
187.7	10456
194.6	8541.49
201.7	7078.71
209.1	5947.62
216.7	5160.36
224.7	4334.44
232.9	3957.95
241.4	3327.46
250.3	3033.55
259.5	2604.29
269.0	2283.15
278.8	1970.35
289.0	1742.73
299.6	1591.36
310.6	1264.71
322.0	1050.34
333.8	1012.35
346.0	819.781
358.7	739.311
371.8	585.887
385.4	542.907
399.5	448.403
414.2	393.157
429.4	303.705
445.1	251.562
461.4	205.87
478.3	184.333
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6608
High Voltage	9777.75
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	74.4273
Mean(nm)	77.2821
Geo. Mean(nm)	73.2573
Mode(nm)	82.047
Geo. Std. Dev.	1.39075
Total Concentration(#/cm)	3.32332e+007
Comment	
